Tier-1 Reference Hardware
CYRONIX OS FOR
ONEPLUS 3T / 3.
The official flagship reference implementation. Physical Snapdragon 821 hardware tested, kernel hardened, and active on production release candidate builds.
Physical Hardware Profile
| Manufacturer | OnePlus |
|---|---|
| Target Model | OnePlus 3T (A3003, A3010) / OnePlus 3 (A3000) |
| Device Codename | oneplus3 / OnePlus3T |
| SoC | Qualcomm MSM8996pro Snapdragon 821 |
| CPU Architecture | Quad-Core Kryo (2x2.35 GHz & 2x1.6 GHz) 64-bit |
| GPU | Adreno 530 @ 653 MHz (Vulkan 1.0, OpenGL ES 3.2) |
| Memory | 6 GB LPDDR4 dual-channel RAM |
| Internal Storage | 64 GB / 128 GB UFS 2.0 |
| Display | 5.5-inch 1080x1920 Optic AMOLED (401 ppi) |
| Battery & Charging | 3400 mAh Li-Ion · Dash Charge 5V/4A (20W) |
| Biometric Scanner | Front-mounted FPC1020 ceramic sensor |
Cyronix OS Implementation
| Current Version | CYRONIX OS 1.5.1 (Production RC) |
|---|---|
| Android Version | Android 11 (API level 30) |
| Platform Base | LineageOS 18.1 / AOSP |
| Linux Kernel | 3.18.124-perf (Hardened) |
| SELinux Policy | Strict Enforcing (0 unconfined domains) |
| Data Encryption | FDE (Full Disk Encryption Forced) |
| Verified Boot | Not Available (2016 Bootloader, no vbmeta) |
| OTA Delivery | Operational over HTTPS (Resumable Range) |
| Recovery OS | CYRONIX Recovery OS 1.1.0 |
| Signing State | Signed with CYRONIX Private Release Key |
On-Device QA Report
Hardware Validation Matrix
Captured from physical device testing on test serial c9904c74. We do not hide untested subsystems.
| Hardware Component | Validation State | Engineering Note |
|---|---|---|
| Cold Boot & Init | PASS | 23.1 seconds cold boot; sys.boot_completed=1 |
| Optic AMOLED Display | PASS | 1080x1920 60Hz smooth rendering on Adreno 530 |
| Touchscreen (Synaptics) | PASS | Multi-touch and edge gestures responsive |
| Audio & Sounds | PASS | Speaker, earpiece, mic, synthesised Cyronix audio suite |
| Cellular & 4G Data | PASS | 4G LTE telephony, VoLTE, SMS, and data connectivity |
| Wi-Fi 802.11 a/b/g/n/ac | PASS | Dual-band 2.4 GHz and 5 GHz connectivity |
| Dash Charging | PASS | 5V/4A fast charging verified at full current |
| Fingerprint Scanner | PASS | FPC1020 rapid wake-and-unlock functional |
| USB Restricted Mode | PASS | deny_new_usb rejects BadUSB when device locked |
| Camera (Sony IMX298) | MANUAL TEST REQUIRED | Photo and video capture pending post-flash suite |
| Bluetooth 4.2 LE | MANUAL TEST REQUIRED | Pairing and LE profile stability pending test |
| GPS Location Fix | MANUAL TEST REQUIRED | Cold-start satellite lock time pending test |
| NFC (NXP PN548) | MANUAL TEST REQUIRED | Tag read/write transceiver pending test |
Download Verified Images
Always verify the SHA-256 checksum before flashing partitions.
Package: CYRONIX-OS-1.5.1-20260922-user-oneplus3.zip
Size: 809,059,475 bytes (771.5 MB)
SHA-256:
c0cc8310d6fd8deb6e8a2f0abfe6d960948d03dac5cd5c37cca3f8dc803fcf9eInstallation & Recovery
The OnePlus 3T is an A-only partition device. Read our safety-first guide before proceeding with bootloader unlocks or partition changes.
Non-Destructive Reminder
Never run flashing scripts blindly. Always backup critical data partitions before executing fastboot flash or adb sideload.